Grand Exchange

Price Falls

Top 100 price falls (by average % decrease of total price)

Item Members Icon Start Price End Price Total Fall Change
Furniture plans: Zamorak rugFurniture plans: Zamor... Yes 5.0m 31.7k 5.0m -99%
Saradomin's humSaradomin's hum Yes 10.0m 72.3k 9.9m -99%
King wormKing worm Yes 72 1 71 -98%
Furniture plans: Armadyl rugFurniture plans: Armad... Yes 5.0m 180.7k 4.8m -96%
Sandstone (2kg)Sandstone (2kg) Yes 563 19 544 -96%
Furniture plans: Zamorak altarFurniture plans: Zamor... Yes 5.0m 269.6k 4.7m -94%
Bittercap mushroom sporeBittercap mushroom spo... Yes 765 45 720 -94%
Elder seedElder seed Yes 60.0k 3,999 56.0k -93%
Furniture plans: Saradomin rugFurniture plans: Sarad... Yes 5.0m 329.9k 4.7m -93%
Jal-tok-ytJal-tok-yt Yes 15.7m 1.1m 14.6m -93%
Spectral lensSpectral lens Yes 12.7m 790.6k 11.9m -93%
Am-ziAm-zi Yes 50.0m 3.7m 46.3m -92%
Furniture plans: Bandos rugFurniture plans: Bando... Yes 5.0m 440.1k 4.6m -91%
Am-hejAm-hej Yes 34.4m 3.0m 31.4m -91%
Purple pumpkinPurple pumpkin 47.8m 4.6m 43.2m -90%
Pink pumpkinPink pumpkin 250.0m 27.5m 222.5m -89%
Mourning lily seedMourning lily seed Yes 2,000 204 1,796 -89%
Tainted seedTainted seed 8.8m 941.7k 7.8m -89%
Heart of the WarriorHeart of the Warrior Yes 30.9m 3.1m 27.8m -89%
Off-hand demon slayer crossbowOff-hand demon slayer ... Yes 44.4k 5,254 39.2k -88%
Heart of the SeerHeart of the Seer Yes 63.8m 7.4m 56.3m -88%
Portable wellPortable well Yes 9,876 1,228 8,648 -87%
Portable rangePortable range 11.9k 1,467 10.4k -87%
Bird's nest (empty)Bird's nest (empty) Yes 1,172 147 1,025 -87%
Portable brazierPortable brazier 11.8k 1,518 10.3k -87%
Portable fletcherPortable fletcher 11.9k 1,491 10.4k -87%
Portable crafterPortable crafter 11.5k 1,458 10.0k -87%
Portable workbenchPortable workbench Yes 11.7k 1,493 10.2k -87%
CapeCape 545 68 477 -87%
Silverhawk feathersSilverhawk feathers 6,604 864 5,740 -86%
Sandstone (5kg)Sandstone (5kg) Yes 1,157 160 997 -86%
GlovesGloves Yes 208 29 179 -86%
ChargebowChargebow 2,462 342 2,120 -86%
Mahogany tableMahogany table Yes 2,000 281 1,719 -85%
Steel off hand daggerSteel off hand dagger 3,550 514 3,036 -85%
Adamant crossbowAdamant crossbow 8,349 1,237 7,112 -85%
Bronze daggerBronze dagger 2,082 303 1,779 -85%
Amulet of the forsakenAmulet of the forsaken... Yes 11.8m 1.8m 10.0m -84%
Cactus seedCactus seed Yes 428 65 363 -84%
ChiselChisel 566 90 476 -84%
Gold amuletGold amulet 1,719 266 1,453 -84%
Summoning renewal recipeSummoning renewal reci... Yes 112.9k 17.0k 95.9k -84%
Pink hallowe'en maskPink hallowe'en mask 250.0m 41.9m 208.1m -83%
Sandstone (1kg)Sandstone (1kg) Yes 320 53 267 -83%
Wolf bonesWolf bones 4,438 721 3,717 -83%
Empty potEmpty pot 68 11 57 -83%
Brown apronBrown apron 8,222 1,343 6,879 -83%
Steel daggerSteel dagger 4,627 802 3,825 -82%
Bandos glovesBandos gloves Yes 185.8k 32.0k 153.7k -82%
Iron armoured bootsIron armoured boots 389 67 322 -82%
Steel gauntletsSteel gauntlets 644 120 524 -81%
Furniture plans: Armadyl altarFurniture plans: Armad... Yes 5.0m 900.4k 4.1m -81%
Bronze gauntletsBronze gauntlets 317 60 257 -81%
Tin stone spiritTin stone spirit 117 22 95 -81%
Potato cactus seedPotato cactus seed Yes 375 68 307 -81%
Saradomin hiltSaradomin hilt Yes 2.8m 524.0k 2.3m -81%
Red pumpkinRed pumpkin 19.7m 3.7m 15.9m -81%
Bird snareBird snare 790 143 647 -81%
Goblin mailGoblin mail 3,015 561 2,454 -81%
Arcane sigilArcane sigil Yes 19.8m 3.9m 15.9m -80%
Black pumpkinBlack pumpkin 360.2m 70.6m 289.6m -80%
Bronze 2h swordBronze 2h sword 5,855 1,136 4,719 -80%
Bronze med helmBronze med helm 2,562 494 2,068 -80%
Orikalkum 2h crossbowOrikalkum 2h crossbow Yes 10.0k 2,020 7,980 -79%
Elysian sigilElysian sigil Yes 16.6m 3.4m 13.2m -79%
Vampyrism glovesVampyrism gloves Yes 9.1m 1.8m 7.2m -79%
Off-hand iron dartOff-hand iron dart 54 11 43 -79%
Mud runeMud rune Yes 858 176 682 -79%
Heart of the ArcherHeart of the Archer Yes 1.8m 365.8k 1.4m -79%
Clean marrentillClean marrentill Yes 3,648 760 2,888 -79%
Furniture plans: Zaros rugFurniture plans: Zaros... Yes 5.0m 1.1m 3.9m -78%
Iron hatchetIron hatchet 2,986 652 2,334 -78%
Adamant armoured bootsAdamant armoured boots... 4,181 933 3,248 -77%
Sandstone (10kg)Sandstone (10kg) Yes 2,685 599 2,086 -77%
Mahogany wood spiritMahogany wood spirit 132 30 102 -77%
Fremennik bootsFremennik boots Yes 230 51 179 -77%
Iron daggerIron dagger 3,007 667 2,340 -77%
Iron kiteshieldIron kiteshield 2,907 664 2,243 -77%
KnifeKnife 363 82 281 -77%
Steel off hand longswordSteel off hand longswo... 4,048 958 3,090 -76%
Drakolith stone spiritDrakolith stone spirit... Yes 1,253 290 963 -76%
Karil's crossbowKaril's crossbow Yes 4.5m 1.1m 3.5m -76%
Codex of lost knowledgeCodex of lost knowledg... Yes 18.3m 4.3m 14.0m -76%
Savage spear shaftSavage spear shaft Yes 1.5m 350.2k 1.2m -76%
Woad leafWoad leaf 21 5 16 -76%
Leather bootsLeather boots 871 204 667 -76%
TroutTrout 329 76 253 -76%
Bogwart sporeBogwart spore Yes 575 143 432 -75%
Furniture plans: Saradomin altarFurniture plans: Sarad... Yes 5.0m 1.2m 3.8m -75%
Butterfly flower seedButterfly flower seed Yes 249 62 187 -75%
Mithril nailsMithril nails Yes 54 13 41 -75%
Wizard's mind bombWizard's mind bomb 2,797 685 2,112 -75%
Holy symbolHoly symbol 3,366 815 2,551 -75%
Harralander seedHarralander seed Yes 2,374 615 1,759 -74%
RopeRope 1,171 293 878 -74%
Grimy marrentillGrimy marrentill Yes 3,076 796 2,280 -74%
Steel armoured bootsSteel armoured boots 778 207 571 -73%
Primal Guardian (Phantom Guardian) cosmetic ability scrollPrimal Guardian (Phant... Yes 42.4m 11.2m 31.3m -73%
Necromancy potion (3)Necromancy potion (3) 2,684 722 1,962 -73%
Savage spear tipSavage spear tip Yes 1.4m 379.9k 1.1m -73%