Grand Exchange

Price Falls

Top 100 price falls (by average % decrease of total price)

Item Members Icon Start Price End Price Total Fall Change
Pink hallowe'en maskPink hallowe'en mask 167.3m 41.9m 125.4m -74%
BucketBucket 5 2 3 -60%
RopeRope 706 293 413 -58%
Bogolin sogtorchBogolin sogtorch Yes 10.6m 4.5m 6.1m -57%
Silverhawk feathersSilverhawk feathers 1,961 864 1,097 -55%
Jug of wineJug of wine 184 89 95 -51%
Clean marrentillClean marrentill Yes 1,581 760 821 -51%
Resonant anima of Bik (tradeable)Resonant anima of Bik ... Yes 2 1 1 -50%
VialVial 2 1 1 -50%
Grimy marrentillGrimy marrentill Yes 1,623 796 827 -50%
Sunchoke seedSunchoke seed Yes 156 79 77 -49%
Brown apronBrown apron 2,657 1,343 1,314 -49%
Silver spinesSilver spines Yes 3,704 1,911 1,793 -48%
SeaweedSeaweed Yes 233 119 114 -48%
Sanguine spinesSanguine spines Yes 2,615 1,389 1,226 -46%
Leather bootsLeather boots 380 204 176 -46%
Fenshell knifeFenshell knife Yes 14.2m 8.1m 6.1m -43%
Mithril nailsMithril nails Yes 23 13 10 -43%
Orichalcite stone spiritOrichalcite stone spir... Yes 256 146 110 -42%
Common brown rabbit (unchecked)Common brown rabbit (u... Yes 5,924 3,388 2,536 -42%
CarapaceCarapace 639 366 273 -42%
Teak frameTeak frame Yes 36.3k 20.7k 15.6k -42%
Bittercap mushroom sporeBittercap mushroom spo... Yes 74 45 29 -39%
Serenic essenceSerenic essence Yes 492.7k 298.5k 194.1k -39%
Marrentill potion (unfinished)Marrentill potion (unf... Yes 1,822 1,107 715 -39%
Mystic wandMystic wand 19.2k 11.8k 7,440 -38%
Potato seedPotato seed 144 89 55 -38%
Mystic glovesMystic gloves 6,181 3,775 2,406 -38%
Iron full helmIron full helm 309 190 119 -38%
Bogolin telepearlBogolin telepearl Yes 10.6k 6,559 4,000 -37%
Barberry seedBarberry seed Yes 174 108 66 -37%
Maple longbow (unstrung)Maple longbow (unstrun... 460 294 166 -36%
Mourning lily seedMourning lily seed Yes 316 204 112 -35%
Rune armoured bootsRune armoured boots 2,760 1,778 982 -35%
Portable crafterPortable crafter 2,246 1,458 788 -35%
Wizard bootsWizard boots 404 263 141 -34%
Conjurer's raising amuletConjurer's raising amu... Yes 188.2k 123.3k 65.0k -34%
Mahogany frameMahogany frame Yes 39.2k 25.8k 13.5k -34%
Toadflax seedToadflax seed Yes 225 147 78 -34%
KnifeKnife 126 82 44 -34%
BogwartBogwart Yes 13.3k 8,840 4,476 -33%
Bolt of clothBolt of cloth 1,297 857 440 -33%
Holy symbolHoly symbol 1,217 815 402 -33%
Iron daggerIron dagger 1,000 667 333 -33%
SilkSilk 1,085 718 367 -33%
TroutTrout 114 76 38 -33%
Teasing stickTeasing stick Yes 3,661 2,457 1,204 -32%
ClockworkClockwork Yes 5,872 3,950 1,922 -32%
Apple tree seedApple tree seed Yes 136 92 44 -32%
Mud runeMud rune Yes 261 176 85 -32%
Smoke runeSmoke rune Yes 241 163 78 -32%
Crest of ZarosCrest of Zaros Yes 12.9m 8.7m 4.1m -32%
Augmentation dissolverAugmentation dissolver... Yes 15.4k 10.4k 5,043 -32%
Purple dyePurple dye 8,850 5,930 2,920 -32%
Gold necklaceGold necklace 514 346 168 -32%
Maple longbowMaple longbow 1,986 1,341 645 -32%
Slayer WildcardSlayer Wildcard Yes 130.5k 89.9k 40.6k -31%
Steam runeSteam rune Yes 219 151 68 -31%
Empty potEmpty pot 16 11 5 -31%
Portable workbenchPortable workbench Yes 2,166 1,493 673 -31%
Leather cowlLeather cowl 527 362 165 -31%
Furniture plans: Saradomin rugFurniture plans: Sarad... Yes 471.5k 329.9k 141.6k -30%
Traveller's necklace (new)Traveller's necklace (... Yes 37.1k 25.8k 11.3k -30%
Elder wood spiritElder wood spirit 4,300 3,000 1,300 -30%
Magic wood spiritMagic wood spirit 299 207 92 -30%
Maple seedMaple seed Yes 265 185 80 -30%
Super restore (2)Super restore (2) Yes 1,228 858 370 -30%
Portable brazierPortable brazier 2,174 1,518 656 -30%
Dragon scale dustDragon scale dust Yes 314 219 95 -30%
Hardened knotHardened knot Yes 70.0k 49.4k 20.6k -29%
Furniture plans: Zamorak rugFurniture plans: Zamor... Yes 45.0k 31.7k 13.4k -29%
Watermelon seedWatermelon seed Yes 610 430 180 -29%
Portable fletcherPortable fletcher 2,105 1,491 614 -29%
Portable rangePortable range 2,046 1,467 579 -28%
Steel gauntletsSteel gauntlets 169 120 49 -28%
Spider venomSpider venom Yes 3,842 2,747 1,095 -28%
Black pumpkinBlack pumpkin 98.6m 70.6m 28.0m -28%
BatwingBatwing 6,411 4,587 1,824 -28%
Willow seedWillow seed Yes 225 162 63 -28%
Redberry seedRedberry seed Yes 49 35 14 -28%
Glaiven wing-tipGlaiven wing-tip Yes 593.0k 421.8k 171.2k -28%
Iron scimitarIron scimitar 2,382 1,715 667 -28%
Maple shortbowMaple shortbow 2,142 1,532 610 -28%
SpringSpring 6,978 5,037 1,941 -27%
Viridian skillchompaViridian skillchompa Yes 765 556 209 -27%
Rune armoured boots + 3Rune armoured boots + ... 59.0k 42.8k 16.1k -27%
Skills necklace (4)Skills necklace (4) Yes 30.3k 22.0k 8,300 -27%
Necrotic anima stoneNecrotic anima stone Yes 1,426 1,036 390 -27%
Yew wood spiritYew wood spirit 33 24 9 -27%
Ring of Wealth (4)Ring of Wealth (4) Yes 21.1k 15.3k 5,820 -27%
Iron armoured bootsIron armoured boots 93 67 26 -27%
Abyssal scourgeAbyssal scourge Yes 48.4m 34.9m 13.5m -27%
Bucket of waterBucket of water 211 152 59 -27%
HarpoonHarpoon 1,435 1,040 395 -27%
Blue dragon scaleBlue dragon scale Yes 2,223 1,602 621 -27%
Golden dragonfruit seedGolden dragonfruit see... Yes 1,249 914 335 -26%
Off-hand dragon clawOff-hand dragon claw Yes 967.6k 708.6k 259.0k -26%
Asgarnian seedAsgarnian seed Yes 73 54 19 -26%
Orange tree seedOrange tree seed Yes 67 49 18 -26%
RedberriesRedberries 1,984 1,450 534 -26%