Grand Exchange

Price Rises

Top 100 price rise (by average % increase of total price)

Item Members Icon Start Price End Price Total Rise Change
Apex sinewApex sinew Yes 3,029 348.1k 345.1k +11.4k%
Antisanguine (4)Antisanguine (4) Yes 394 24.0k 23.6k +6,000%
Brown dyeBrown dye 133 3,738 3,605 +2,710%
Masterwork sinewMasterwork sinew Yes 1,330 36.3k 35.0k +2,631%
Havensilver barHavensilver bar 130 2,858 2,728 +2,098%
Slice of cheesecakeSlice of cheesecake 15 281 266 +1,773%
LockpickLockpick Yes 8 148 140 +1,750%
Masterwork monochromatic dragon leatherMasterwork monochromat... Yes 459.4k 6.5m 6.0m +1,316%
Raw giant chinchompa meatRaw giant chinchompa m... Yes 41.1k 505.7k 464.6k +1,129%
Jackalope antlersJackalope antlers Yes 595 6,701 6,106 +1,026%
Bronze armoured bootsBronze armoured boots 342 3,640 3,298 +964%
Dinosaur leatherDinosaur leather Yes 531.4k 5.5m 5.0m +934%
HogfishHogfish Yes 370 3,692 3,322 +897%
Eternal frameEternal frame Yes 8,000 77.4k 69.4k +867%
Bog 'n' Hog stewBog 'n' Hog stew Yes 2,500 24.0k 21.5k +860%
Claret crabClaret crab Yes 350 3,337 2,987 +853%
Rooster (unchecked)Rooster (unchecked) Yes 1,242 11.6k 10.4k +837%
Antisanguine flask (6)Antisanguine flask (6)... Yes 5,273 47.9k 42.6k +807%
Wendlewick aleWendlewick ale 581 5,101 4,520 +777%
Dinosaur hideDinosaur hide Yes 640.8k 5.3m 4.6m +725%
Raw giant kebbit meatRaw giant kebbit meat Yes 39.4k 309.1k 269.6k +684%
Bullseye lanternBullseye lantern Yes 49 373 324 +661%
Antisanguine (3)Antisanguine (3) Yes 1,639 12.0k 10.4k +631%
LeavesLeaves Yes 275 1,933 1,658 +602%
Dark kebbit furDark kebbit fur Yes 1,751 12.0k 10.2k +582%
Raw hogfishRaw hogfish Yes 370 2,522 2,152 +581%
Jade bolt tipsJade bolt tips 31 195 164 +529%
Masterwork elasticated leatherMasterwork elasticated... Yes 63.5k 395.0k 331.4k +521%
Wizard BlizzardWizard Blizzard Yes 14.5k 85.4k 70.9k +488%
HydrangeasHydrangeas Yes 166 897 731 +440%
CashmereCashmere Yes 1,500 8,056 6,556 +437%
Opal bolt tipsOpal bolt tips 25 134 109 +436%
Eternal plankEternal plank Yes 2,250 11.8k 9,513 +422%
Malachi's toothMalachi's tooth Yes 115.0m 596.8m 481.8m +418%
Bonecrusher maulBonecrusher maul 10.5k 50.0k 39.5k +376%
Energy potion (1)Energy potion (1) 457 2,116 1,659 +363%
Antisanguine (2)Antisanguine (2) Yes 216 971 755 +349%
Silver spinesSilver spines Yes 431 1,911 1,480 +343%
BogwartBogwart Yes 2,000 8,840 6,840 +342%
IvoryIvory Yes 1,500 6,639 5,139 +342%
TriskelionTriskelion Yes 1,500 6,571 5,071 +338%
Energy potion (2)Energy potion (2) 676 2,844 2,168 +320%
Candle lanternCandle lantern Yes 3,300 13.7k 10.4k +315%
Telescope lensesTelescope lenses Yes 33 137 104 +315%
Jackalope pouchJackalope pouch Yes 1,151 4,775 3,624 +314%
Mourning lilyMourning lily Yes 2,500 10.3k 7,844 +313%
Snake hideSnake hide Yes 358 1,461 1,103 +308%
Raw claret crabRaw claret crab Yes 350 1,425 1,075 +307%
Willow stockWillow stock 124 502 378 +304%
Scrimshaw of rangingScrimshaw of ranging Yes 776.2k 3.1m 2.3m +298%
Crystal flaskCrystal flask Yes 2,252 8,884 6,632 +294%
Sanguine offering ability codexSanguine offering abil... Yes 100.0m 389.3m 289.3m +289%
BasketBasket Yes 7 27 20 +285%
Oak stockOak stock 98 376 278 +283%
Strong smithing urn (no rune)Strong smithing urn (n... 1,365 5,195 3,830 +280%
Burnt umberBurnt umber Yes 1,500 5,539 4,039 +269%
Face maskFace mask Yes 869 3,176 2,307 +265%
Willow longbow (unstrung)Willow longbow (unstru... 245 892 647 +264%
Rabbit snareRabbit snare Yes 5 18 13 +260%
Hawthorn's hatchetHawthorn's hatchet Yes 1.0b 3.6b 2.6b +256%
Masterwork white clothMasterwork white cloth... Yes 976.0k 3.5m 2.5m +256%
Topaz bolt tipsTopaz bolt tips 72 256 184 +255%
RosesRoses Yes 186 661 475 +255%
Royal capeRoyal cape 707 2,473 1,766 +249%
Antisanguine (1)Antisanguine (1) Yes 144 497 353 +245%
Yew wood boxYew wood box Yes 19.5k 66.8k 47.3k +242%
Sapphire bolt tipsSapphire bolt tips 29 99 70 +241%
Bag of saltBag of salt Yes 12 41 29 +241%
Extreme antisanguine (4)Extreme antisanguine (... Yes 360 1,224 864 +240%
Wooden stockWooden stock 109 362 253 +232%
Powder of defencePowder of defence Yes 3,507 11.6k 8,104 +231%
Golden threadGolden thread Yes 1.5m 4.9m 3.4m +226%
Scrimshaw of attackScrimshaw of attack Yes 757.7k 2.5m 1.7m +225%
Resonant anima of Ful (tradeable)Resonant anima of Ful ... Yes 4 13 9 +225%
HollyhocksHollyhocks Yes 225 730 505 +224%
Rock-crushing scrimshawRock-crushing scrimsha... Yes 486.0k 1.6m 1.1m +221%
Crimson ichorCrimson ichor Yes 50.0k 158.0k 108.0k +216%
Azurite moth jarAzurite moth jar Yes 34 107 73 +214%
Bogolin telepearlBogolin telepearl Yes 2,100 6,559 4,459 +212%
Apple pieApple pie 1,275 3,957 2,682 +210%
Dragon clawDragon claw Yes 558.1k 1.7m 1.2m +207%
Banded limestoneBanded limestone Yes 1,500 4,531 3,031 +202%
Sugilite moth jarSugilite moth jar Yes 34 102 68 +200%
Malachi's clawMalachi's claw Yes 115.0m 343.9m 228.9m +199%
Mahogany wood boxMahogany wood box Yes 8,332 24.9k 16.6k +198%
Dashing kebbit furDashing kebbit fur Yes 923 2,745 1,822 +197%
The Alms of DeathThe Alms of Death 16 47 31 +193%
Monk's robeMonk's robe 752 2,174 1,422 +189%
Extreme antisanguine flask (6)Extreme antisanguine f... Yes 5,028 14.5k 9,439 +187%
Bogolin stickBogolin stick Yes 12.5k 36.0k 23.5k +187%
Wand of treacheryWand of treachery Yes 430.6k 1.2m 807.7k +187%
Plant potPlant pot Yes 26 74 48 +184%
Magic skull maskMagic skull mask 20.6k 58.3k 37.7k +183%
Super mining flask (6)Super mining flask (6)... Yes 1,753 4,970 3,217 +183%
Chocolate sliceChocolate slice 446 1,262 816 +182%
Abyssal orbAbyssal orb Yes 632.4k 1.8m 1.1m +180%
Orange dyeOrange dye 1,987 5,516 3,529 +177%
Amulet of accuracyAmulet of accuracy 3,217 8,932 5,715 +177%
Super antisanguine (3)Super antisanguine (3)... Yes 1,500 4,111 2,611 +174%
Magic wood boxMagic wood box Yes 37.8k 103.6k 65.8k +174%