Grand Exchange

Price Rises

Top 100 price rise (by average % increase of total price)

Item Members Icon Start Price End Price Total Rise Change
Apex sinewApex sinew Yes 10.4k 348.1k 337.8k +3,260%
Antisanguine (4)Antisanguine (4) Yes 1,191 24.0k 22.8k +1,918%
Brown dyeBrown dye 190 3,738 3,548 +1,867%
Masterwork sinewMasterwork sinew Yes 2,040 36.3k 34.3k +1,680%
Havensilver barHavensilver bar 176 2,858 2,682 +1,523%
HogfishHogfish Yes 370 3,692 3,322 +897%
Masterwork monochromatic dragon leatherMasterwork monochromat... Yes 671.4k 6.5m 5.8m +868%
Bog 'n' Hog stewBog 'n' Hog stew Yes 2,500 24.0k 21.5k +860%
Claret crabClaret crab Yes 350 3,337 2,987 +853%
LockpickLockpick Yes 17 148 131 +770%
Slice of cheesecakeSlice of cheesecake 33 281 248 +751%
Bronze armoured bootsBronze armoured boots 450 3,640 3,190 +708%
Wendlewick aleWendlewick ale 653 5,101 4,448 +681%
Raw hogfishRaw hogfish Yes 370 2,522 2,152 +581%
Eternal frameEternal frame Yes 11.6k 77.4k 65.8k +564%
Bullseye lanternBullseye lantern Yes 57 373 316 +554%
LeavesLeaves Yes 330 1,933 1,603 +485%
Dinosaur leatherDinosaur leather Yes 965.4k 5.5m 4.5m +469%
Antisanguine flask (6)Antisanguine flask (6)... Yes 8,505 47.9k 39.3k +462%
Jade bolt tipsJade bolt tips 35 195 160 +457%
Masterwork elasticated leatherMasterwork elasticated... Yes 73.3k 395.0k 321.6k +438%
Dark kebbit furDark kebbit fur Yes 2,292 12.0k 9,664 +421%
Malachi's toothMalachi's tooth Yes 115.0m 596.8m 481.8m +418%
Jackalope antlersJackalope antlers Yes 1,307 6,701 5,394 +412%
Energy potion (1)Energy potion (1) 457 2,116 1,659 +363%
Wizard BlizzardWizard Blizzard Yes 18.8k 85.4k 66.6k +354%
BogwartBogwart Yes 2,000 8,840 6,840 +342%
Raw giant chinchompa meatRaw giant chinchompa m... Yes 116.1k 505.7k 389.6k +335%
Rooster (unchecked)Rooster (unchecked) Yes 2,727 11.6k 8,920 +327%
Royal capeRoyal cape 583 2,473 1,890 +324%
Energy potion (2)Energy potion (2) 676 2,844 2,168 +320%
Mourning lilyMourning lily Yes 2,500 10.3k 7,844 +313%
Raw claret crabRaw claret crab Yes 350 1,425 1,075 +307%
Willow stockWillow stock 127 502 375 +295%
Sanguine offering ability codexSanguine offering abil... Yes 100.0m 389.3m 289.3m +289%
Face maskFace mask Yes 827 3,176 2,349 +284%
Hawthorn's hatchetHawthorn's hatchet Yes 1.0b 3.6b 2.6b +256%
Antisanguine (2)Antisanguine (2) Yes 275 971 696 +253%
Snake hideSnake hide Yes 414 1,461 1,047 +252%
Opal bolt tipsOpal bolt tips 38 134 96 +252%
Jackalope pouchJackalope pouch Yes 1,358 4,775 3,417 +251%
Oak stockOak stock 107 376 269 +251%
PapyrusPapyrus Yes 894 3,146 2,252 +251%
Scrimshaw of rangingScrimshaw of ranging Yes 897.7k 3.1m 2.2m +244%
Extreme antisanguine (4)Extreme antisanguine (... Yes 360 1,224 864 +240%
Wooden stockWooden stock 107 362 255 +238%
Raw giant kebbit meatRaw giant kebbit meat Yes 92.6k 309.1k 216.5k +233%
Sapphire bolt tipsSapphire bolt tips 30 99 69 +230%
Strong smithing urn (no rune)Strong smithing urn (n... 1,608 5,195 3,587 +223%
Silver spinesSilver spines Yes 598 1,911 1,313 +219%
Crimson ichorCrimson ichor Yes 50.0k 158.0k 108.0k +216%
Bag of saltBag of salt Yes 13 41 28 +215%
Candle lanternCandle lantern Yes 4,361 13.7k 9,341 +214%
Bogolin telepearlBogolin telepearl Yes 2,100 6,559 4,459 +212%
Topaz bolt tipsTopaz bolt tips 83 256 173 +208%
HydrangeasHydrangeas Yes 291 897 606 +208%
Abyssal orbAbyssal orb Yes 581.8k 1.8m 1.2m +205%
BasketBasket Yes 9 27 18 +200%
Malachi's clawMalachi's claw Yes 115.0m 343.9m 228.9m +199%
Telescope lensesTelescope lenses Yes 46 137 91 +197%
Yew wood boxYew wood box Yes 22.5k 66.8k 44.3k +196%
Super invention (3)Super invention (3) Yes 1,764 5,201 3,437 +194%
Powder of defencePowder of defence Yes 3,943 11.6k 7,668 +194%
Antisanguine (1)Antisanguine (1) Yes 172 497 325 +188%
Extreme antisanguine flask (6)Extreme antisanguine f... Yes 5,028 14.5k 9,439 +187%
Bogolin stickBogolin stick Yes 12.5k 36.0k 23.5k +187%
Dagannoth hideDagannoth hide Yes 1,051 2,994 1,943 +184%
Sugilite moth jarSugilite moth jar Yes 36 102 66 +183%
Azurite moth jarAzurite moth jar Yes 38 107 69 +181%
Masterwork white clothMasterwork white cloth... Yes 1.2m 3.5m 2.2m +181%
Scrimshaw of attackScrimshaw of attack Yes 875.6k 2.5m 1.6m +181%
The Alms of DeathThe Alms of Death 17 47 30 +176%
Super antisanguine (3)Super antisanguine (3)... Yes 1,500 4,111 2,611 +174%
Vampyric slayer ability codexVampyric slayer abilit... Yes 100.0m 273.6m 173.6m +173%
Meat pizzaMeat pizza 415 1,124 709 +170%
Equilibrium teleport tokenEquilibrium teleport t... 500.0k 1.3m 846.4k +169%
Dinosaur hideDinosaur hide Yes 2.0m 5.3m 3.3m +167%
Deathdealer bootsDeathdealer boots Yes 708.8k 1.9m 1.2m +166%
Bullseye lanternBullseye lantern Yes 478 1,276 798 +166%
Cooked eeligatorCooked eeligator Yes 127 337 210 +165%
CashmereCashmere Yes 3,085 8,056 4,971 +161%
Dashing kebbit furDashing kebbit fur Yes 1,048 2,745 1,697 +161%
Mahogany wood boxMahogany wood box Yes 9,508 24.9k 15.4k +161%
Serenic essenceSerenic essence Yes 115.7k 298.5k 182.8k +158%
Rabbit snareRabbit snare Yes 7 18 11 +157%
Wand of treacheryWand of treachery Yes 488.2k 1.2m 750.0k +153%
Golden threadGolden thread Yes 1.9m 4.9m 2.9m +153%
Monk's robeMonk's robe 859 2,174 1,315 +153%
Antipoison (4)Antipoison (4) Yes 244 615 371 +152%
Yellow flowersYellow flowers Yes 3,983 10.0k 6,052 +151%
Amulet of accuracyAmulet of accuracy 3,587 8,932 5,345 +149%
Invoke Arisen Flesh incantation codexInvoke Arisen Flesh in... Yes 20.0m 49.4m 29.4m +147%
Agility potion (4)Agility potion (4) Yes 618 1,527 909 +147%
Super mining flask (6)Super mining flask (6)... Yes 2,014 4,970 2,956 +146%
Rock-crushing scrimshawRock-crushing scrimsha... Yes 638.1k 1.6m 923.6k +144%
Teak wood spiritTeak wood spirit 488 1,192 704 +144%
Extreme antisanguine (3)Extreme antisanguine (... Yes 1,500 3,651 2,151 +143%
Magic wood boxMagic wood box Yes 42.6k 103.6k 61.1k +143%
Ranging potion (1)Ranging potion (1) 1,207 2,897 1,690 +140%
Teak wood boxTeak wood box 5,321 12.8k 7,492 +140%