Grand Exchange

Price Rises

Top 100 price rise (by average % increase of total price)

Item Members Icon Start Price End Price Total Rise Change
BowlBowl 118 946 828 +701%
Brown dyeBrown dye 644 3,738 3,094 +480%
Havensilver barHavensilver bar 505 2,858 2,353 +465%
Garden pieGarden pie Yes 898 4,808 3,910 +435%
Malachi's toothMalachi's tooth Yes 115.0m 596.8m 481.8m +418%
Emerald bolt tipsEmerald bolt tips 16 82 66 +412%
Pot of creamPot of cream 204 1,044 840 +411%
Jade bolt tipsJade bolt tips 39 195 156 +400%
Claret crabClaret crab Yes 678 3,337 2,659 +392%
Bog 'n' Hog stewBog 'n' Hog stew Yes 5,180 24.0k 18.8k +363%
Masterwork sinewMasterwork sinew Yes 8,823 36.3k 27.5k +311%
Redberry pieRedberry pie 2,147 8,694 6,547 +304%
Bullseye lanternBullseye lantern Yes 97 373 276 +284%
HogfishHogfish Yes 1,008 3,692 2,684 +266%
Ruby bolt tipsRuby bolt tips 19 68 49 +257%
Topaz bolt tipsTopaz bolt tips 76 256 180 +236%
Raw hogfishRaw hogfish Yes 759 2,522 1,763 +232%
Sapphire bolt tipsSapphire bolt tips 31 99 68 +219%
Opal bolt tipsOpal bolt tips 43 134 91 +211%
Pearl bolt tipsPearl bolt tips 52 156 104 +200%
Malachi's clawMalachi's claw Yes 115.0m 343.9m 228.9m +199%
Wendlewick aleWendlewick ale 1,760 5,101 3,341 +189%
Extreme antisanguine (4)Extreme antisanguine (... Yes 426 1,224 798 +187%
Meat pieMeat pie 1,041 2,959 1,918 +184%
Cooked eeligatorCooked eeligator Yes 120 337 217 +180%
Raw claret crabRaw claret crab Yes 515 1,425 910 +176%
Curry leafCurry leaf Yes 4,117 11.3k 7,197 +174%
Dagannoth hideDagannoth hide Yes 1,094 2,994 1,900 +173%
Eternal frameEternal frame Yes 29.6k 77.4k 47.8k +161%
Fish pieFish pie Yes 3,065 7,758 4,693 +153%
Super invention (3)Super invention (3) Yes 2,071 5,201 3,130 +151%
Slice of cheesecakeSlice of cheesecake 112 281 169 +150%
LockpickLockpick Yes 59 148 89 +150%
Invoke Arisen Flesh incantation codexInvoke Arisen Flesh in... Yes 20.0m 49.4m 29.4m +147%
Extreme antisanguine flask (6)Extreme antisanguine f... Yes 5,953 14.5k 8,514 +143%
LeavesLeaves Yes 795 1,933 1,138 +143%
Masterwork elasticated leatherMasterwork elasticated... Yes 165.2k 395.0k 229.7k +139%
Sanguine offering ability codexSanguine offering abil... Yes 166.2m 389.3m 223.2m +134%
Rune boltsRune bolts 66 150 84 +127%
Cryptbloom glovesCryptbloom gloves Yes 4.8m 10.7m 5.9m +124%
Oyster pearlsOyster pearls 447 1,004 557 +124%
The Alms of DeathThe Alms of Death 21 47 26 +123%
Yellow flowersYellow flowers Yes 4,493 10.0k 5,542 +123%
Bull hornsBull horns Yes 768 1,667 899 +117%
TunaTuna 52 112 60 +115%
Dragonfruit seedDragonfruit seed Yes 334 707 373 +111%
Leviathan ringLeviathan ring Yes 108.7k 228.6k 119.9k +110%
Willow stockWillow stock 238 502 264 +110%
Plant curePlant cure 352 740 388 +110%
Limpwurt seedLimpwurt seed Yes 306 642 336 +109%
Agility potion (4)Agility potion (4) Yes 732 1,527 795 +108%
Royal capeRoyal cape 1,205 2,473 1,268 +105%
Energy potion (2)Energy potion (2) 1,385 2,844 1,459 +105%
Stalker essenceStalker essence Yes 267 547 280 +104%
Bogolin stickBogolin stick Yes 17.6k 36.0k 18.3k +103%
Extreme antisanguine (3)Extreme antisanguine (... Yes 1,799 3,651 1,852 +102%
MangoMango Yes 5,615 11.3k 5,710 +101%
Potato cactus seedPotato cactus seed Yes 34 68 34 +100%
Ring of recoilRing of recoil 1,038 2,080 1,042 +100%
Mourning lilyMourning lily Yes 5,184 10.3k 5,160 +99%
PlankPlank 133 265 132 +99%
CharcoalCharcoal 520 1,027 507 +97%
Unpowered orbUnpowered orb Yes 80 158 78 +97%
Wooden frameWooden frame Yes 13.7k 26.9k 13.2k +95%
Wizard BlizzardWizard Blizzard Yes 43.8k 85.4k 41.6k +95%
Scrimshaw of rangingScrimshaw of ranging Yes 1.6m 3.1m 1.5m +94%
Adamant halberdAdamant halberd Yes 9,842 19.1k 9,209 +93%
Mango seedMango seed Yes 64 123 59 +92%
Ice spider egg (unchecked)Ice spider egg (unchec... Yes 105.3k 202.6k 97.4k +92%
Spirit scorpion pouchSpirit scorpion pouch Yes 2,437 4,640 2,203 +90%
Diamond bolt tipsDiamond bolt tips 87 166 79 +90%
Bogolin glow orbBogolin glow orb Yes 70.0k 132.4k 62.4k +89%
Jackalope pouchJackalope pouch Yes 2,534 4,775 2,241 +88%
Bullseye lanternBullseye lantern Yes 676 1,276 600 +88%
Spirit weed seedSpirit weed seed Yes 1,287 2,407 1,120 +87%
PortholePorthole Yes 31 58 27 +87%
Raw pavosaurus rex meatRaw pavosaurus rex mea... Yes 42.2k 78.6k 36.4k +86%
Mud pieMud pie Yes 4,711 8,789 4,078 +86%
Eye patchEye patch Yes 1,597 2,963 1,366 +85%
Antifire (4)Antifire (4) Yes 7,767 14.3k 6,537 +84%
Masterwork monochromatic dragon leatherMasterwork monochromat... Yes 3.5m 6.5m 3.0m +83%
Acne potionAcne potion 2,368 4,354 1,986 +83%
Dark kebbit furDark kebbit fur Yes 6,558 12.0k 5,398 +82%
Fungal flakeFungal flake Yes 62 113 51 +82%
Yew wood boxYew wood box Yes 36.5k 66.8k 30.3k +82%
Powder of defencePowder of defence Yes 6,346 11.6k 5,265 +82%
GinGin Yes 1,700 3,106 1,406 +82%
Sea turtleSea turtle Yes 230 419 189 +82%
Bull (unchecked)Bull (unchecked) Yes 8,183 14.9k 6,677 +81%
Bronze armoured bootsBronze armoured boots 2,003 3,640 1,637 +81%
Off-hand shadow glaiveOff-hand shadow glaive... Yes 2.6m 4.7m 2.1m +80%
Dragonstone bakriminel bolts (e)Dragonstone bakriminel... Yes 609 1,092 483 +79%
Diamond bakriminel bolts (e)Diamond bakriminel bol... Yes 750 1,336 586 +78%
Blue flowersBlue flowers Yes 7,736 13.7k 5,977 +77%
Amulet of magicAmulet of magic 570 1,006 436 +76%
Abyssal orbAbyssal orb Yes 1.0m 1.8m 766.1k +75%
Raw salmonRaw salmon 328 576 248 +75%
Hawthorn's hatchetHawthorn's hatchet Yes 2.0b 3.6b 1.5b +74%
Mithril crossbowMithril crossbow 1,967 3,409 1,442 +73%
Deathdealer bootsDeathdealer boots Yes 1.1m 1.9m 800.6k +73%