Grand Exchange

Price Rises

Top 100 price rise (by average % increase of total price)

Item Members Icon Start Price End Price Total Rise Change
IrisesIrises Yes 21 42 21 +100%
Dragonfruit seedDragonfruit seed Yes 371 707 336 +90%
Bogolin glow orbBogolin glow orb Yes 70.0k 132.4k 62.4k +89%
Opal bolt tipsOpal bolt tips 71 134 63 +88%
Desert goat hornDesert goat horn Yes 64 120 56 +87%
TunaTuna 63 112 49 +77%
BeerBeer 1,388 2,441 1,053 +75%
Mind runeMind rune 4 7 3 +75%
Jade bolt tipsJade bolt tips 112 195 83 +74%
Mithril platelegsMithril platelegs 1,969 3,361 1,392 +70%
Brown dyeBrown dye 2,228 3,738 1,510 +67%
Dinosaur clawsDinosaur claws Yes 201 334 133 +66%
Meat pieMeat pie 1,781 2,959 1,178 +66%
Lantadyme seedLantadyme seed Yes 516 848 332 +64%
Bronze gauntletsBronze gauntlets 37 60 23 +62%
Bronze platelegsBronze platelegs 555 901 346 +62%
Emerald ringEmerald ring 1,865 3,012 1,147 +61%
Ring of duelling (8)Ring of duelling (8) Yes 2,226 3,544 1,318 +59%
Cooked eeligatorCooked eeligator Yes 211 337 126 +59%
Varrock teleportVarrock teleport Yes 5,849 9,258 3,409 +58%
Mycelial webbingMycelial webbing Yes 560 881 321 +57%
Adamant boltsAdamant bolts 25 39 14 +56%
Plant curePlant cure 473 740 267 +56%
DragonfruitDragonfruit Yes 16.5k 25.7k 9,178 +55%
Ring of recoilRing of recoil 1,336 2,080 744 +55%
AnchoviesAnchovies 399 622 223 +55%
Grimy harralanderGrimy harralander Yes 2,354 3,669 1,315 +55%
Pot of creamPot of cream 676 1,044 368 +54%
OpalOpal 1,135 1,742 607 +53%
HollyhocksHollyhocks Yes 479 730 251 +52%
Mango seedMango seed Yes 81 123 42 +51%
BowlBowl 631 946 315 +49%
Body talismanBody talisman 393 585 192 +48%
Chinchompa residueChinchompa residue Yes 40 59 19 +47%
Spider silk robe topSpider silk robe top 2,717 4,014 1,297 +47%
Pie shellPie shell 780 1,134 354 +45%
Mithril hatchetMithril hatchet 4,417 6,412 1,995 +45%
Bogolin stickBogolin stick Yes 25.1k 36.0k 10.9k +43%
Sugilite moth jarSugilite moth jar Yes 71 102 31 +43%
Bull (unchecked)Bull (unchecked) Yes 10.4k 14.9k 4,476 +43%
Imphide bootsImphide boots 253 364 111 +43%
Garden pieGarden pie Yes 3,358 4,808 1,450 +43%
Broken mementoBroken memento Yes 201 288 87 +43%
Staff of fireStaff of fire 1,616 2,322 706 +43%
Masterwork sinewMasterwork sinew Yes 25.4k 36.3k 10.9k +42%
Cave nightshade seedCave nightshade seed Yes 563 804 241 +42%
JadeJade 6,082 8,690 2,608 +42%
Law talismanLaw talisman Yes 569 808 239 +42%
Ring of forgingRing of forging Yes 656 929 273 +41%
Ruby ringRuby ring 1,263 1,791 528 +41%
Iron dartIron dart 12 17 5 +41%
SardineSardine 34 48 14 +41%
Attack potion (1)Attack potion (1) 431 611 180 +41%
Black woolBlack wool 215 301 86 +40%
Bronze med helmBronze med helm 351 494 143 +40%
Mithril arrowMithril arrow 27 38 11 +40%
Tin oreTin ore 495 694 199 +40%
Steel arrowheadsSteel arrowheads 5 7 2 +40%
Necronium bolts (unf)Necronium bolts (unf) Yes 133 185 52 +39%
Vibrant energyVibrant energy Yes 245 341 96 +39%
HydrangeasHydrangeas Yes 641 897 256 +39%
Malachi's toothMalachi's tooth Yes 430.3m 596.8m 166.5m +38%
Medium bladed steel salvageMedium bladed steel sa... 1,728 2,391 663 +38%
Batwing hoodBatwing hood 584 809 225 +38%
Rune boltsRune bolts 108 150 42 +38%
PortholePorthole Yes 42 58 16 +38%
Irit potion (unfinished)Irit potion (unfinishe... Yes 1,849 2,557 708 +38%
Raw cavefishRaw cavefish Yes 311 428 117 +37%
Adamant platebodyAdamant platebody 4,678 6,429 1,751 +37%
Summoning potion (4)Summoning potion (4) Yes 10.3k 14.1k 3,851 +37%
Ring of respawn (new)Ring of respawn (new) Yes 9,108 12.5k 3,408 +37%
Rune halberdRune halberd Yes 5,726 7,900 2,174 +37%
Fire orbFire orb Yes 212 291 79 +37%
Raw pavosaurus rex meatRaw pavosaurus rex mea... Yes 57.6k 78.6k 21.1k +36%
Lustrous energyLustrous energy Yes 176 241 65 +36%
Bane gauntlets + 4Bane gauntlets + 4 Yes 177.3k 242.1k 64.8k +36%
Antisanguine (4)Antisanguine (4) Yes 17.6k 24.0k 6,463 +36%
Bull hornsBull horns Yes 1,222 1,667 445 +36%
Tombshroom sporeTombshroom spore Yes 1,111 1,502 391 +35%
White ewe (unchecked)White ewe (unchecked) Yes 4,060 5,505 1,445 +35%
Mithril crossbowMithril crossbow 2,525 3,409 884 +35%
Apple pieApple pie 2,931 3,957 1,026 +35%
Guarana seedGuarana seed Yes 1,499 2,021 522 +34%
Oaken keyOaken key Yes 1,869 2,508 639 +34%
Haunted whetstoneHaunted whetstone 220.3m 295.6m 75.3m +34%
LeavesLeaves Yes 1,440 1,933 493 +34%
Earth tiaraEarth tiara 169 228 59 +34%
Hard leather bodyHard leather body 1,535 2,058 523 +34%
Radiant energyRadiant energy Yes 160 213 53 +33%
Topaz bolt tipsTopaz bolt tips 192 256 64 +33%
Lockbox skipping ticketLockbox skipping ticke... Yes 103.8k 138.4k 34.7k +33%
Adrenaline crystalAdrenaline crystal Yes 8,807 11.8k 2,987 +33%
Iron kiteshieldIron kiteshield 496 664 168 +33%
Orikalkum 2h crossbowOrikalkum 2h crossbow Yes 1,530 2,020 490 +32%
Trimmed masterwork melee platebodyTrimmed masterwork mel... Yes 144.6m 191.5m 46.8m +32%
Silver stone spiritSilver stone spirit 83 110 27 +32%
Spider silk robe bottomSpider silk robe botto... 1,842 2,445 603 +32%
Prayer flask (6)Prayer flask (6) Yes 20.0k 26.4k 6,405 +32%
Orange hallowe'en maskOrange hallowe'en mask... 52.8m 69.9m 17.1m +32%
Skeletal bottomsSkeletal bottoms Yes 23.4k 30.9k 7,503 +32%