Grand Exchange

Most Traded Items

Top 100 most traded items

Trade Count
Item Members Icon Min Max Median Total
Spirit shardsSpirit shards 3 310.5m 155.3m 6.8b
FeatherFeather 395.2k 145.7m 73.0m 5.2b
Incandescent energyIncandescent energy Yes 184.8k 110.3m 55.2m 4.0b
ChronotesChronotes 121.0k 78.4m 39.2m 2.9b
Pure essencePure essence 103.7k 59.7m 29.9m 1.9b
Headless shaftHeadless shaft 0 43.4m 21.7m 1.3b
ShaftShaft 2,815 34.5m 17.3m 1.1b
VialVial 50.0k 37.0m 18.5m 986.9m
Fire runeFire rune 82.0k 26.1m 13.1m 983.0m
Rune dart tipRune dart tip 0 39.8m 19.9m 927.9m
Water runeWater rune 100.3k 24.5m 12.3m 919.6m
Air runeAir rune 100.1k 20.7m 10.4m 860.4m
Rune arrowheadsRune arrowheads 3,843 24.4m 12.2m 728.3m
Spirit runeSpirit rune Yes 27.8k 18.1m 9.0m 666.4m
Nature runeNature rune 25.2k 15.4m 7.7m 619.0m
Body runeBody rune 25.0k 14.6m 7.3m 581.2m
Earth runeEarth rune 25.1k 14.1m 7.1m 571.4m
Mind runeMind rune 25.3k 14.3m 7.2m 535.2m
Bone runeBone rune Yes 27.5k 12.8m 6.4m 535.1m
Rune arrowRune arrow 5,313 19.3m 9.7m 476.8m
Impure essenceImpure essence 0 13.3m 6.6m 444.6m
Rune dartRune dart 0 16.6m 8.3m 403.0m
Blood runeBlood rune Yes 26.2k 10.9m 5.5m 397.3m
CannonballCannonball Yes 10.0k 11.1m 5.6m 383.9m
Maple logsMaple logs 32.5k 11.5m 5.8m 377.7m
Iron stone spiritIron stone spirit 80.1k 10.9m 5.5m 321.0m
Flesh runeFlesh rune Yes 25.6k 7.6m 3.8m 311.2m
Soul runeSoul rune Yes 11.1k 9.2m 4.6m 296.8m
Coal stone spiritCoal stone spirit 16.2k 10.0m 5.0m 289.4m
Magic logsMagic logs 2,663 9.3m 4.6m 287.7m
Chaos runeChaos rune 36.0k 9.5m 4.8m 287.3m
Death runeDeath rune 25.0k 8.1m 4.1m 282.5m
Resonant anima of Bik (tradeable)Resonant anima of Bik ... Yes 5,000 8.9m 4.4m 261.9m
EctoplasmEctoplasm 13.0k 7.1m 3.5m 254.8m
Law runeLaw rune 238 6.2m 3.1m 240.8m
CoalCoal 1,000 6.8m 3.4m 216.0m
Astral runeAstral rune Yes 25.8k 5.3m 2.7m 202.2m
Vial of waterVial of water 10.0k 6.1m 3.0m 198.6m
Vibrant energyVibrant energy Yes 21.8k 4.8m 2.4m 192.9m
Magic notepaperMagic notepaper 4,000 6.3m 3.1m 187.7m
Lesser necroplasmLesser necroplasm 640 6.1m 3.0m 181.9m
Elder energyElder energy Yes 0 5.5m 2.8m 176.2m
Onyx bolts (e)Onyx bolts (e) Yes 7,173 4.8m 2.4m 175.5m
Remnant energyRemnant energy Yes 0 14.0m 7.0m 164.0m
Bronze arrowheadsBronze arrowheads 0 4.7m 2.3m 160.7m
Greater necroplasmGreater necroplasm Yes 0 4.0m 2.0m 152.8m
Miasma runeMiasma rune Yes 532 4.1m 2.1m 149.9m
Tempered fungal shaftTempered fungal shaft Yes 0 5.0m 2.5m 148.3m
Cosmic runeCosmic rune 70 4.2m 2.1m 144.3m
Luminous energyLuminous energy Yes 5,807 4.5m 2.3m 143.9m
Powerburst vialPowerburst vial Yes 0 4.5m 2.3m 129.8m
Uncut dragonstoneUncut dragonstone Yes 202 4.5m 2.2m 125.8m
Dragon bonesDragon bones 16.4k 3.7m 1.8m 124.4m
Primal abyssal armour spikesPrimal abyssal armour ... Yes 10.0k 3.9m 1.9m 123.4m
Primal armour spikesPrimal armour spikes Yes 20.0k 3.9m 1.9m 120.9m
Grenwall spikesGrenwall spikes Yes 10.0k 3.8m 1.9m 118.9m
Sharp shell shardSharp shell shard Yes 0 3.0m 1.5m 116.7m
Broad arrowheadsBroad arrowheads Yes 411 4.2m 2.1m 113.7m
Resonant anima of Ful (tradeable)Resonant anima of Ful ... Yes 10.0k 3.6m 1.8m 110.6m
Eternal magic logsEternal magic logs Yes 190 3.6m 1.8m 110.4m
Radiant energyRadiant energy Yes 1,484 3.8m 1.9m 110.3m
Onyx bolt tipsOnyx bolt tips Yes 535 2.7m 1.4m 102.9m
PouchPouch 10.0k 2.9m 1.4m 102.5m
Resonant anima of Wen (tradeable)Resonant anima of Wen ... Yes 5,000 2.9m 1.4m 100.7m
SpringSpring 52.3k 3.2m 1.6m 99.2m
Rune boltsRune bolts 1,792 3.9m 1.9m 96.4m
Powerful necroplasmPowerful necroplasm Yes 0 2.8m 1.4m 91.6m
Brilliant energyBrilliant energy Yes 0 3.6m 1.8m 89.8m
Polypore sporePolypore spore Yes 0 3.2m 1.6m 88.9m
Mahogany plankMahogany plank Yes 10.0k 3.0m 1.5m 85.9m
Bronze arrowBronze arrow 40 4.4m 2.2m 81.0m
Fishing baitFishing bait 2,998 2.2m 1.1m 79.4m
Steel barSteel bar 2 2.3m 1.2m 78.6m
Uncut diamondUncut diamond 374 2.2m 1.1m 74.9m
Resonant anima of Jas (tradeable)Resonant anima of Jas ... Yes 5,000 1.9m 969.1k 74.1m
Raw rocktailRaw rocktail Yes 20.1k 2.7m 1.4m 73.8m
Rune bolts (unf)Rune bolts (unf) 0 1.8m 910.2k 73.3m
Congealed bloodCongealed blood Yes 479 2.1m 1.1m 71.1m
Yew logsYew logs 1,084 1.8m 891.8k 69.5m
Hydrix bolt tipsHydrix bolt tips Yes 71 1.9m 930.2k 66.5m
Splintering arrow tipsSplintering arrow tips... Yes 0 2.4m 1.2m 65.7m
DragonstoneDragonstone Yes 0 1.9m 964.7k 64.6m
Dragon arrowheadsDragon arrowheads Yes 51 2.6m 1.3m 62.5m
Gold barGold bar 0 1.7m 850.8k 61.9m
Eternal plankEternal plank Yes 0 2.1m 1.0m 61.6m
Steel arrowheadsSteel arrowheads 0 2.6m 1.3m 61.2m
Silverhawk feathersSilverhawk feathers 4,780 2.1m 1.1m 61.0m
DinarrowDinarrow Yes 5,225 2.8m 1.4m 60.7m
Gold oreGold ore 0 1.6m 806.0k 59.1m
Infernal ashesInfernal ashes Yes 5,000 1.5m 773.8k 58.8m
LuminiteLuminite 0 1.7m 841.7k 58.4m
Time runeTime rune Yes 45 1.5m 768.5k 58.0m
Catalytic anima stoneCatalytic anima stone Yes 432 2.0m 1.0m 57.3m
Iron arrowheadsIron arrowheads 0 2.7m 1.4m 56.3m
Dark animica stone spiritDark animica stone spi... Yes 303 1.8m 900.6k 55.6m
Steel arrowSteel arrow 1,829 2.0m 991.0k 53.8m
Raw tunaRaw tuna 14.5k 1.4m 719.5k 52.3m
Raw sharkRaw shark Yes 800 1.6m 778.3k 52.2m
Lustrous energyLustrous energy Yes 1 2.0m 1.0m 51.4m
Ascension shardAscension shard Yes 10.1k 1.7m 831.8k 51.3m